ATLAS 2020
Envío gratuito en Peninsula a partir de 600€ de compra.
En Peninsula, compre ahora, recíbalo en 2 días.
Con tus condiciones habituales de pago.
Back in the range, the Atlas offers a predictable, stable and friendly ride, ideal to use in on-shore wave conditions. Early to plane, the Atlas is up and ready to get into the action with efficient, usable power at all times.
SIZE | LUFF | BOOM | BASE | WEIGHT/KG (PRO) / (ATLAS) / (HD) | BATTENS | CAMS | RDM/SDM | MAST | TOP FINISHING |
4.2 | 378 | 159 | 8 | 3.17 / 3.24 / 3.2 | 5 | 0 | RDM | 370 | Fixed Head |
4.6 | 395 | 165 | 26 | 3.3 / 3.37 / 3.3 | 5 | 0 | RDM | 370 | Fixed Head |
5.0 | 412 | 172 | 12 | 3.5 / 3.54 / 3.5 | 5 | 0 | RDM | 400 | Fixed Head |
5.4 | 426 | 177 | 26 | 3.6 / 3.73 / 3.67 | 5 | 0 | RDM | 400 | Fixed Head |
5.8 | 441 | 183 | 12 | 3.76 / 3.87 / 3.8 | 5 | 0 | RDM / SDM | 430 | Fixed Head |
6.2 | 455 | 189 | 26 | 3.9 / 4.01 / 3.96 | 5 | 0 | RDM / SDM | 430 | Fixed Head |
Specifications for ATLAS 2020
Windsurf | |
---|---|
Medida Vela | 4.2 or 4.6 or 5.0 or 5.4 or 5.8 or 6.2 |
Uncategorized | |
Color | Purple/Blue |
Temporada | 2020 |
Esta es una vista previa de los productos vistos recientemente por el usuario.
Una vez que el usuario haya visto al menos un producto, este fragmento será visible.
Una vez que el usuario haya visto al menos un producto, este fragmento será visible.